<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tracking points&#8230;</title>
	<atom:link href="http://www.foodiedigest.com/index.php/smaller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodiedigest.com</link>
	<description>Eat Well or Diet Trying</description>
	<pubDate>Mon, 06 Sep 2010 16:30:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Foodie Digest &#187; Girl&#8217;s night at Conduit</title>
		<link>http://www.foodiedigest.com/index.php/smaller/#comment-2</link>
		<dc:creator>Foodie Digest &#187; Girl&#8217;s night at Conduit</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodiedigest.com/?page_id=9#comment-2</guid>
		<description>[...] Weirdness factor: Well, I couldn&#8217;t exactly do dog friendliness rating here except to say it isn&#8217;t. But I will give a caveat on the bathroom. It&#8217;s coed ala Slanted Door in that there are 4 stalls and a single trough sink. Two of the stalls have a M; two have a W. The weirdness part? The stalls themselves are made of frosted glass so you can see the shadow/color/shape of the person next to you. This proved uncomfortable for some of us; others didn&#8217;t really care. Just figured you should know. Weight watcher points: 11 [...]</description>
		<content:encoded><![CDATA[<p>[...] Weirdness factor: Well, I couldn&#8217;t exactly do dog friendliness rating here except to say it isn&#8217;t. But I will give a caveat on the bathroom. It&#8217;s coed ala Slanted Door in that there are 4 stalls and a single trough sink. Two of the stalls have a M; two have a W. The weirdness part? The stalls themselves are made of frosted glass so you can see the shadow/color/shape of the person next to you. This proved uncomfortable for some of us; others didn&#8217;t really care. Just figured you should know. Weight watcher points: 11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foodie Digest &#187; Brunch at Poc Chuc</title>
		<link>http://www.foodiedigest.com/index.php/smaller/#comment-1</link>
		<dc:creator>Foodie Digest &#187; Brunch at Poc Chuc</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.foodiedigest.com/?page_id=9#comment-1</guid>
		<description>[...] Weight watcher points (Small&#8217;s selections): 6.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] Weight watcher points (Small&#8217;s selections): 6.5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
